| Free | Enterprise | |
|---|---|---|
| Request Invitation | Register | |
| Pricing | Free for 10 Users | $15/user/month |
| Feature level access control | √ | √ |
| Support for Facebook, LinkedIn and Twitter | √ | √ |
| Automatic discovery of any social network account | √ | √ |
| Support for read only access | Coming Soon | Coming Soon |
| Centralized deployment | √ | √ |
| User / Role definitions | √ | √ |
| Management portal | √ | |
| Support for enterprise systems integration | √ | |
| Message archival | 60 days | Unlimited |
| Simple backup (XML) | √ | √ |
| Capture user meta data | √ | √ |
| Capture content posted | √ | √ |
| Message search | √ | |
| By user | √ | |
| By date | √ | |
| By content object | √ | |
| By social network | √ | |
| Content scanning | √ | |
| Keyword and pattern scanning | √ | |
| Message quarantine | √ | |
| Content Moderation | √ | |
| Support for Twitter and Facebook | √ | |
| Executive reporting | √ | |
| Usage summary | Coming Soon | |
| Moderation summary | Coming Soon | |
| Quarantine summary | Coming Soon | |
| Pricing | Free for 10 Users | $15/user/month |
![]() |
|