<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Socialware</title>
	<atom:link href="http://www.socialware.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialware.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 17:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>Comment on Videos by Social Media Lessons Learned</title>
		<link>http://www.socialware.com/resources/videos/#comment-475</link>
		<dc:creator>Social Media Lessons Learned</dc:creator>
		<pubDate>Tue, 06 Dec 2011 17:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialware.com/?page_id=2470#comment-475</guid>
		<description>[...] are saying about the opportunities and challenges of social media.  There are also related videos with more detail to these [...]</description>
		<content:encoded><![CDATA[<p>[...] are saying about the opportunities and challenges of social media.  There are also related videos with more detail to these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Use by Financial Advisors by Social Media Use in Financial Services: Our Ongoing Research</title>
		<link>http://www1.socialware.com/social-media-financial-advisor-survey.html#comment-473</link>
		<dc:creator>Social Media Use in Financial Services: Our Ongoing Research</dc:creator>
		<pubDate>Wed, 09 Nov 2011 20:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialware.com/?page_id=1781#comment-473</guid>
		<description>[...] two-thirds of the financial advisors polled in our recent “Social Media Use by Financial Advisors” survey are using social media for business every day. And 57% of them are using mobile devices to access [...]</description>
		<content:encoded><![CDATA[<p>[...] two-thirds of the financial advisors polled in our recent “Social Media Use by Financial Advisors” survey are using social media for business every day. And 57% of them are using mobile devices to access [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Use by Financial Advisors by Social Media Marketing for the Skeptic &#171; Accent Social Media</title>
		<link>http://www1.socialware.com/social-media-financial-advisor-survey.html#comment-469</link>
		<dc:creator>Social Media Marketing for the Skeptic &#171; Accent Social Media</dc:creator>
		<pubDate>Mon, 26 Sep 2011 08:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialware.com/?page_id=1781#comment-469</guid>
		<description>[...] planners, friends of financial planners or even supporters of financial planners. In reality, more than 84 percent of financial advisers use amicable media for business purposes. Social strech relates to all B2B [...]</description>
		<content:encoded><![CDATA[<p>[...] planners, friends of financial planners or even supporters of financial planners. In reality, more than 84 percent of financial advisers use amicable media for business purposes. Social strech relates to all B2B [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Use by Financial Advisors by 21st Century Investor Relation</title>
		<link>http://www1.socialware.com/social-media-financial-advisor-survey.html#comment-468</link>
		<dc:creator>21st Century Investor Relation</dc:creator>
		<pubDate>Sun, 25 Sep 2011 01:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialware.com/?page_id=1781#comment-468</guid>
		<description>[...] Social media use by Financial Advisors: http://bit.ly/r4kOwt [...]</description>
		<content:encoded><![CDATA[<p>[...] Social media use by Financial Advisors: <a href="http://bit.ly/r4kOwt" rel="nofollow">http://bit.ly/r4kOwt</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Use by Financial Advisors by Trending on Twitter: What Q4 is reading &#38; sharing on social networks &#8211; week of September 19, 2011 &#124; Q4 Blog</title>
		<link>http://www1.socialware.com/social-media-financial-advisor-survey.html#comment-467</link>
		<dc:creator>Trending on Twitter: What Q4 is reading &#38; sharing on social networks &#8211; week of September 19, 2011 &#124; Q4 Blog</dc:creator>
		<pubDate>Fri, 23 Sep 2011 18:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialware.com/?page_id=1781#comment-467</guid>
		<description>[...] Social media use by Financial Advisors: http://bit.ly/r4kOwt [...]</description>
		<content:encoded><![CDATA[<p>[...] Social media use by Financial Advisors: <a href="http://bit.ly/r4kOwt" rel="nofollow">http://bit.ly/r4kOwt</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Use by Financial Advisors by The Flood Gates are Going to Open! : Red 7 Marketing</title>
		<link>http://www1.socialware.com/social-media-financial-advisor-survey.html#comment-466</link>
		<dc:creator>The Flood Gates are Going to Open! : Red 7 Marketing</dc:creator>
		<pubDate>Wed, 21 Sep 2011 22:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialware.com/?page_id=1781#comment-466</guid>
		<description>[...] current state of social media in financial services and the results of a recent study conducted by Socialware. The recent survey indicated that the adoption of social media is growing as is the measurable [...]</description>
		<content:encoded><![CDATA[<p>[...] current state of social media in financial services and the results of a recent study conducted by Socialware. The recent survey indicated that the adoption of social media is growing as is the measurable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Use by Financial Advisors by finance-ref.com &#124; Blog &#124; Socialware 2011 Advisor Survey Shows Social Media as High Priority Business Tool for Firms</title>
		<link>http://www1.socialware.com/social-media-financial-advisor-survey.html#comment-465</link>
		<dc:creator>finance-ref.com &#124; Blog &#124; Socialware 2011 Advisor Survey Shows Social Media as High Priority Business Tool for Firms</dc:creator>
		<pubDate>Tue, 20 Sep 2011 01:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialware.com/?page_id=1781#comment-465</guid>
		<description>[...] An executive outline of a consult news from Socialware is accessible immediately for download here: http://www.socialware.com/resources/research/social-media-use-by-financial-advisors-across-north-ame... [...]</description>
		<content:encoded><![CDATA[<p>[...] An executive outline of a consult news from Socialware is accessible immediately for download here: <a href="http://www.socialware.com/resources/research/social-media-use-by-financial-advisors-across-north-ame.." rel="nofollow">http://www.socialware.com/resources/research/social-media-use-by-financial-advisors-across-north-ame..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Use by Financial Advisors by Socialware Survey: Social Media Use by Financial Advisors &#124; Q4 Blog</title>
		<link>http://www1.socialware.com/social-media-financial-advisor-survey.html#comment-464</link>
		<dc:creator>Socialware Survey: Social Media Use by Financial Advisors &#124; Q4 Blog</dc:creator>
		<pubDate>Mon, 19 Sep 2011 15:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialware.com/?page_id=1781#comment-464</guid>
		<description>[...] on the executive summary that can be downloaded here, 144 financial advisors were asked 35 questions that [...]</description>
		<content:encoded><![CDATA[<p>[...] on the executive summary that can be downloaded here, 144 financial advisors were asked 35 questions that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Use by Financial Advisors by What is the real impact of social media for financial advisors?</title>
		<link>http://www1.socialware.com/social-media-financial-advisor-survey.html#comment-463</link>
		<dc:creator>What is the real impact of social media for financial advisors?</dc:creator>
		<pubDate>Mon, 19 Sep 2011 13:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialware.com/?page_id=1781#comment-463</guid>
		<description>[...] just released the 2011 version of the survey results with even more data about the impact of social media on the financial services industry, [...]</description>
		<content:encoded><![CDATA[<p>[...] just released the 2011 version of the survey results with even more data about the impact of social media on the financial services industry, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by 10.5 Reasons to get social now</title>
		<link>http://www.socialware.com/resources/videos/#comment-462</link>
		<dc:creator>10.5 Reasons to get social now</dc:creator>
		<pubDate>Mon, 22 Aug 2011 15:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialware.com/?page_id=2470#comment-462</guid>
		<description>[...] but you can also measure your results. As you work to develop your strategy you might find the following videos helpful from industry leaders like Morgan Stanley, Guardian, Forrester and Thomson [...]</description>
		<content:encoded><![CDATA[<p>[...] but you can also measure your results. As you work to develop your strategy you might find the following videos helpful from industry leaders like Morgan Stanley, Guardian, Forrester and Thomson [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.socialware.com @ 2012-02-23 03:50:37 -->
